Linux ns1.eurodns.top 4.18.0-553.22.1.lve.1.el7h.x86_64 #1 SMP Tue Oct 8 14:36:03 UTC 2024 x86_64
LiteSpeed
135.181.9.38
LiteSpeed
135.181.9.38
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-01-27 08:45:24 | |
| .. | dir | - | root/root | 0755 | 2024-01-08 07:33:46 | |
| cagefs | dir | - | equipati/equipati | 0700 | 2021-07-28 08:58:55 | |
| console | dir | - | root/root | 0755 | 2025-09-10 02:56:17 | |
| dbus | dir | - | root/root | 0755 | 2024-11-26 10:45:07 | |
| faillock | dir | - | root/root | 0755 | 2025-09-10 02:56:24 | |
| nscd | dir | - | root/root | 0755 | 2026-01-17 08:43:48 | |
| postgresql | dir | - | postgres/postgres | 0755 | 2025-12-01 08:55:09 | |
| screen | dir | - | equipati/equipati | 0777 | 2021-07-28 11:08:24 | |
| sepermit | dir | - | root/root | 0755 | 2025-09-10 02:56:20 | |
| atd.pid | text/plain | 6 B | root/root | 0644 | 2025-09-29 08:46:32 | |
| utmp | application/x-empty | 0 B | equipati/equipati | 0644 | 2021-07-28 08:58:55 |
© Professor6T9